offlineKing Sejo
Character Information
Name King Sejo
Title None (6 titles unlocked)
Sex male
Vocation Elder Druid
Level 149
Achievements 16
World Ulera
Residence Edron
Guild Plaga of the Catastrofes
Last Login May 01 2024, 06:43:54 CEST
Account Status Free Account

Elder Druid
King Sejo advanced to level 149
Elder Druid
King Sejo advanced to level 148
Elder Druid
King Sejo advanced to level 147
Elder Druid
King Sejo advanced to level 146
Elder Druid
King Sejo advanced to level 145
Elder Druid
King Sejo advanced to level 144
Elder Druid
King Sejo advanced to level 143
Elder Druid
King Sejo advanced to level 143
Elder Druid
King Sejo advanced to level 142
Elder Druid
King Sejo advanced to level 141
Elder Druid
King Sejo advanced to level 140
Elder Druid
King Sejo advanced to level 139
Elder Druid
King Sejo advanced to level 138
Elder Druid
King Sejo advanced to level 137
Elder Druid
King Sejo advanced to level 136
Elder Druid
King Sejo advanced to level 135
Elder Druid
King Sejo advanced to level 134
Elder Druid
King Sejo advanced to level 133
Elder Druid
King Sejo advanced to level 132
Elder Druid
King Sejo advanced to level 131

Past Week
Past Month
30 Apr 2024
29 Apr 2024
27 Apr 2024
25 Apr 2024
24 Apr 2024
22 Apr 2024
19 Apr 2024
17 Apr 2024
16 Apr 2024
15 Apr 2024
14 Apr 2024
11 Apr 2024
10 Apr 2024
09 Apr 2024
07 Apr 2024
06 Apr 2024
03 Apr 2024
01 Apr 2024
31 Mar 2024
28 Mar 2024
27 Mar 2024
25 Mar 2024
24 Mar 2024
22 Mar 2024
20 Mar 2024
00:00
12:00
23:59
Level Date Hour WeekDay
149 17 Apr 2024 CEST 05:22 Wednesday
148 04 Apr 2024 CEST 17:33 Thursday
147 01 Apr 2024 CEST 18:56 Monday
146 01 Apr 2024 CEST 18:34 Monday
145 28 Mar 2024 CET 17:18 Thursday
144 28 Mar 2024 CET 16:27 Thursday
143 28 Mar 2024 CET 05:46 Thursday
143 28 Mar 2024 CET 05:13 Thursday
142 20 Mar 2024 CET 17:32 Wednesday
141 15 Mar 2024 CET 07:38 Friday
140 14 Mar 2024 CET 03:11 Thursday
139 11 Mar 2024 CET 07:13 Monday
138 11 Mar 2024 CET 06:02 Monday
137 11 Mar 2024 CET 05:18 Monday
136 11 Mar 2024 CET 04:52 Monday
135 11 Mar 2024 CET 04:28 Monday
134 10 Mar 2024 CET 23:14 Sunday
133 10 Mar 2024 CET 22:22 Sunday
132 10 Mar 2024 CET 22:04 Sunday
131 10 Mar 2024 CET 07:51 Sunday
130 10 Mar 2024 CET 07:13 Sunday
129 10 Mar 2024 CET 06:42 Sunday
128 10 Mar 2024 CET 06:14 Sunday
127 10 Mar 2024 CET 05:30 Sunday
128 10 Mar 2024 CET 05:02 Sunday
127 10 Mar 2024 CET 04:24 Sunday
126 09 Mar 2024 CET 23:23 Saturday
125 09 Mar 2024 CET 23:01 Saturday
124 09 Mar 2024 CET 22:22 Saturday
123 09 Mar 2024 CET 22:05 Saturday
122 09 Mar 2024 CET 21:13 Saturday
121 09 Mar 2024 CET 20:58 Saturday
120 09 Mar 2024 CET 20:35 Saturday
119 09 Mar 2024 CET 20:21 Saturday
118 09 Mar 2024 CET 20:08 Saturday
117 09 Mar 2024 CET 09:26 Saturday
116 09 Mar 2024 CET 08:26 Saturday
115 09 Mar 2024 CET 07:40 Saturday
114 09 Mar 2024 CET 05:49 Saturday
113 08 Mar 2024 CET 16:11 Friday
112 08 Mar 2024 CET 15:54 Friday
111 08 Mar 2024 CET 15:44 Friday
110 08 Mar 2024 CET 15:27 Friday
109 08 Mar 2024 CET 15:18 Friday
108 08 Mar 2024 CET 15:10 Friday
107 08 Mar 2024 CET 15:02 Friday
106 08 Mar 2024 CET 14:45 Friday
105 08 Mar 2024 CET 14:37 Friday
104 08 Mar 2024 CET 14:30 Friday
103 08 Mar 2024 CET 14:20 Friday
102 08 Mar 2024 CET 02:26 Friday
101 08 Mar 2024 CET 01:44 Friday
100 07 Mar 2024 CET 06:29 Thursday
99 07 Mar 2024 CET 05:14 Thursday
98 06 Mar 2024 CET 04:40 Wednesday
97 06 Mar 2024 CET 03:20 Wednesday
96 06 Mar 2024 CET 02:59 Wednesday
95 06 Mar 2024 CET 02:27 Wednesday
94 06 Mar 2024 CET 02:00 Wednesday
93 04 Mar 2024 CET 09:29 Monday
92 04 Mar 2024 CET 07:50 Monday
91 04 Mar 2024 CET 06:48 Monday
90 04 Mar 2024 CET 05:53 Monday
89 04 Mar 2024 CET 05:12 Monday
88 03 Mar 2024 CET 10:42 Sunday
87 03 Mar 2024 CET 09:59 Sunday
86 03 Mar 2024 CET 09:40 Sunday
85 03 Mar 2024 CET 09:25 Sunday
84 03 Mar 2024 CET 08:13 Sunday
83 03 Mar 2024 CET 08:01 Sunday
82 03 Mar 2024 CET 07:14 Sunday
81 03 Mar 2024 CET 06:43 Sunday
80 03 Mar 2024 CET 05:59 Sunday
79 03 Mar 2024 CET 05:41 Sunday
78 03 Mar 2024 CET 03:59 Sunday
77 03 Mar 2024 CET 03:21 Sunday
76 03 Mar 2024 CET 00:55 Sunday
75 03 Mar 2024 CET 00:39 Sunday
74 03 Mar 2024 CET 00:29 Sunday
73 02 Mar 2024 CET 23:59 Saturday
72 02 Mar 2024 CET 23:49 Saturday
71 02 Mar 2024 CET 23:33 Saturday
72 02 Mar 2024 CET 21:05 Saturday
72 02 Mar 2024 CET 09:47 Saturday
71 02 Mar 2024 CET 08:52 Saturday
70 02 Mar 2024 CET 08:02 Saturday
69 02 Mar 2024 CET 06:52 Saturday
68 02 Mar 2024 CET 06:30 Saturday
67 02 Mar 2024 CET 06:10 Saturday
66 02 Mar 2024 CET 05:48 Saturday
65 02 Mar 2024 CET 05:32 Saturday
64 02 Mar 2024 CET 05:10 Saturday
63 02 Mar 2024 CET 04:54 Saturday
62 02 Mar 2024 CET 03:38 Saturday
61 02 Mar 2024 CET 03:24 Saturday
60 02 Mar 2024 CET 03:10 Saturday
59 02 Mar 2024 CET 02:48 Saturday
58 02 Mar 2024 CET 02:38 Saturday
57 02 Mar 2024 CET 02:16 Saturday
56 01 Mar 2024 CET 14:41 Friday
55 01 Mar 2024 CET 14:15 Friday
54 01 Mar 2024 CET 12:15 Friday
53 01 Mar 2024 CET 12:07 Friday
52 01 Mar 2024 CET 12:02 Friday
51 01 Mar 2024 CET 11:57 Friday
50 01 Mar 2024 CET 11:37 Friday
49 01 Mar 2024 CET 11:31 Friday
48 01 Mar 2024 CET 11:15 Friday
47 01 Mar 2024 CET 11:09 Friday
46 01 Mar 2024 CET 11:03 Friday
45 01 Mar 2024 CET 10:29 Friday
44 01 Mar 2024 CET 10:14 Friday
43 29 Feb 2024 CET 08:40 Thursday
42 29 Feb 2024 CET 08:14 Thursday
41 29 Feb 2024 CET 07:59 Thursday
40 27 Feb 2024 CET 07:27 Tuesday
39 27 Feb 2024 CET 07:04 Tuesday
38 27 Feb 2024 CET 06:37 Tuesday
37 27 Feb 2024 CET 06:06 Tuesday
36 27 Feb 2024 CET 05:33 Tuesday
35 27 Feb 2024 CET 05:19 Tuesday
34 27 Feb 2024 CET 05:08 Tuesday
33 27 Feb 2024 CET 04:51 Tuesday
32 27 Feb 2024 CET 04:42 Tuesday
31 27 Feb 2024 CET 04:19 Tuesday
30 26 Feb 2024 CET 06:31 Monday
29 26 Feb 2024 CET 06:14 Monday
28 26 Feb 2024 CET 06:00 Monday
27 26 Feb 2024 CET 05:36 Monday
26 26 Feb 2024 CET 05:23 Monday
25 26 Feb 2024 CET 05:02 Monday
24 26 Feb 2024 CET 04:49 Monday
23 26 Feb 2024 CET 04:16 Monday
22 26 Feb 2024 CET 03:37 Monday
21 26 Feb 2024 CET 03:23 Monday
20 25 Feb 2024 CET 09:49 Sunday
19 25 Feb 2024 CET 09:30 Sunday
18 25 Feb 2024 CET 09:00 Sunday
17 25 Feb 2024 CET 08:44 Sunday
16 25 Feb 2024 CET 08:29 Sunday
15 25 Feb 2024 CET 08:21 Sunday
14 25 Feb 2024 CET 08:07 Sunday
13 25 Feb 2024 CET 07:43 Sunday
12 25 Feb 2024 CET 07:27 Sunday
11 25 Feb 2024 CET 07:11 Sunday
10 25 Feb 2024 CET 06:59 Sunday
9 25 Feb 2024 CET 06:51 Sunday
8 25 Feb 2024 CET 06:19 Sunday
7 25 Feb 2024 CET 06:10 Sunday
6 25 Feb 2024 CET 06:05 Sunday
5 25 Feb 2024 CET 06:01 Sunday
4 25 Feb 2024 CET 05:56 Sunday
3 25 Feb 2024 CET 05:53 Sunday

No world transfer found.

No name change found.
Date Death
Mar 10 2024, 05:29:21 CET Died at Level 128 by frazzlemaw.
Mar 03 2024, 07:55:14 CET Died at Level 83 by werehyaena.
Mar 02 2024, 23:32:24 CET Died at Level 72 by grim reaper.
Vocation/Name Level/Sex World/End Bid/Status
Elder Druid
King Sejo
Auction #1547640
Level 148
Male
APR 08 2024
Ulera
Battleye Optional PvP
APR 09 2024, 10:00:00
Win: 156
Min: 100
sold
Elder Druid
King Sejo
Auction #1528122
Level 141
Male
MAR 16 2024
Ulera
Battleye Optional PvP
MAR 17 2024, 10:00:00
Win: 401
Min: 57
sold